Product Details:
| Machinery Type | RO Plant |
| Container Type | PET Bottle |
| Production Capacity | Above 5000 BPH |
| Automation Grade | Manual |
| Bottle Size | 1–2 L |
| Filling Head Type | Counter Pressure |
| Length | 5-10 inch, 20-25 inch |
| Diameter | 2-3 inch |
| Pore Size | 5-10 micron, 10-20 micron, 0-5 micron |
| Capacity | 50 - 3,00,000 Litres/hr |
| Particle Size | Up to 15 Micron |
Clients can avail from us supreme quality Sand Carbon Filters which are precisely engineered using the latest technology and high-grade factor components. Our experienced engineers have designed this range at par with the well-defined industry standard and quality norms in numerous specifications.
These filters are highly appreciated by the clients for the following reasons: